About Infrastructure
| Room | Number | Length (in Mtr) | Breadth (in Mtr) |
| Classroom | 12 | 7.77 | 6.4 |
| Composite Science Lab | 1 | 7.62 | 11.3 |
| Math Lab | 1 | 7.77 | 6.4 |
| Computer Science Lab | 1 | 7.62 | 11.3 |
| Language Lab | 1 | 7.77 | 6.4 |
| Activity Lab | 1 | 7.77 | 6.4 |
| Library | 1 | 15.51 | 7.62 |
Physical Infrastructure
| Room | Number |
|---|---|
| Classroom | 12 |
| Composite Science Lab | 1 |
| Area of Campus( in Sq. mts) | 8093.71 |
| Built-up Area (in sq. mts) | 1267.98 |